Rupandehi District Postal Codes (हुलाक कोड)
Lumbini Province · 16 postal code areas · 155 ward codes
Rupandehi district in Lumbini Province has 16 local levels — 1 sub-metropolitan city, 5 municipalities and 10 rural municipalities — and each one has its own 5-digit postal code, from 50801 to 50816. Together they have 155 wards, and every ward has a 7-digit ward code. The District Post Office serves Siddharthanagar Municipality, postal code 50811. The city in this district: Butwal Sub-Metropolitan City (50802).
Based on the new postal code list published by the Department of Postal Service, Nepal. DocSample is not a government website — verify official use with Nepal Post. Data checked .
All Rupandehi postal codes and ward codes
Press Copy for the 5-digit postal code, or open “Wards” and tap a ward number to copy its 7-digit ward code.
| Local Level | Post Office | Wards | Postal Code | Ward Codes | Copy |
|---|---|---|---|---|---|
| Devdaha MunicipalityRupandehi, Lumbini | Rtpandeh Post Office, Devdaha Municipality | 12 | 50801 | 12 wards · 5080101 to 12WardsTap a ward to copy its full 7-digit ward code. | |
| Butwal Sub-Metropolitan CityRupandehi, Lumbini | Post Office, Butwal Sub-Metropolitan City | 19 | 50802 | 19 wards · 5080201 to 19WardsTap a ward to copy its full 7-digit ward code. | |
| Sainamaina MunicipalityRupandehi, Lumbini | Post Office, Sainamaina Municipality | 11 | 50803 | 11 wards · 5080301 to 11WardsTap a ward to copy its full 7-digit ward code. | |
| Kanchan Rural MunicipalityRupandehi, Lumbini | Post Office, Kanchan Rural Municipality | 5 | 50804 | 5 wards · 5080401 to 05WardsTap a ward to copy its full 7-digit ward code. | |
| Gaidahawa Rural MunicipalityRupandehi, Lumbini | Post Office, Gaidahawa Rural Municipality | 9 | 50805 | 9 wards · 5080501 to 09WardsTap a ward to copy its full 7-digit ward code. | |
| Sudhdhodhan Rural MunicipalityRupandehi, Lumbini | Post Office, Sudhdhodhan Rural Municipality | 7 | 50806 | 7 wards · 5080601 to 07WardsTap a ward to copy its full 7-digit ward code. | |
| Siyari Rural MunicipalityRupandehi, Lumbini | Post Office, Sivari Rural Municipality | 7 | 50807 | 7 wards · 5080701 to 07WardsTap a ward to copy its full 7-digit ward code. | |
| Tilottama MunicipalityRupandehi, Lumbini | Post Office, Tilottama Municipality | 17 | 50808 | 17 wards · 5080801 to 17WardsTap a ward to copy its full 7-digit ward code. | |
| Omsatiya Rural MunicipalityRupandehi, Lumbini | Post Office, Omsatiya Rural Municipality | 6 | 50809 | 6 wards · 5080901 to 06WardsTap a ward to copy its full 7-digit ward code. | |
| Rohini Rural MunicipalityRupandehi, Lumbini | Post Office,.Rohini Rural Municipality | 7 | 50810 | 7 wards · 5081001 to 07WardsTap a ward to copy its full 7-digit ward code. | |
| Siddharthanagar MunicipalityRupandehi, Lumbini | District Post Office, Rupandehi | 13 | 50811 | 13 wards · 5081101 to 13WardsTap a ward to copy its full 7-digit ward code. | |
| Mayadevi Rural MunicipalityRupandehi, Lumbini | Post Office, Mayadevi Rural Municipality | 8 | 50812 | 8 wards · 5081201 to 08WardsTap a ward to copy its full 7-digit ward code. | |
| Lumbini Sanskritik MunicipalityRupandehi, Lumbini | Post Office, Lumbini Sanskritik Municipality | 13 | 50813 | 13 wards · 5081301 to 13WardsTap a ward to copy its full 7-digit ward code. | |
| Kotahimai Rural MunicipalityRupandehi, Lumbini | Post Office, Kotahimai Rural Municipality | 7 | 50814 | 7 wards · 5081401 to 07WardsTap a ward to copy its full 7-digit ward code. | |
| Sammarimai Rural MunicipalityRupandehi, Lumbini | Post Office, Sammarimai Rural Municipality | 7 | 50815 | 7 wards · 5081501 to 07WardsTap a ward to copy its full 7-digit ward code. | |
| Marchawari Rural MunicipalityRupandehi, Lumbini | Post Office, Marchawari Rural Municipality | 7 | 50816 | 7 wards · 5081601 to 07WardsTap a ward to copy its full 7-digit ward code. |
Rupandehi postal code FAQ
What is the postal code of Rupandehi district?
Rupandehi does not have one single postal code. Each of its 16 local levels has its own 5-digit code, from 50801 to 50816. The District Post Office serves Siddharthanagar Municipality, postal code 50811. Use the code of the municipality or rural municipality where the address is.
What is the postal code of Siddharthanagar?
Siddharthanagar Municipality in Rupandehi district has the postal code 50811. It has 13 wards, so its 7-digit ward codes run 5081101 to 13 — for example Ward 1 is 5081101.
What is the postal code of Butwal?
Butwal Sub-Metropolitan City in Rupandehi district has the postal code 50802. It has 19 wards, so its 7-digit ward codes run 5080201 to 19 — for example Ward 1 is 5080201.
How many local levels and ward codes does Rupandehi have?
Rupandehi has 16 local levels (1 sub-metropolitan city, 5 municipalities and 10 rural municipalities) with 155 wards in total, so there are 155 ward codes. Butwal Sub-Metropolitan City has the most wards (19).
Which province is Rupandehi in?
Rupandehi is in Lumbini Province. In the new list, every postal code in Lumbini Province starts with 5 and every postal code in Rupandehi starts with 508.
What is a ward code in Rupandehi?
A ward code is the 5-digit postal code of the local level plus the 2-digit ward number. For example, Ward 1 of Devdaha Municipality is 5080101. Open “Wards” on any row of the table to copy a ward code.
Writing a Rupandehi address
Write the name, tole and ward number, then the local level and its postal code, then the district and province — for example: Siddharthanagar Municipality – 50811, Rupandehi, Lumbini Province, Nepal. On international forms, put the 5-digit code in the ZIP / postal code field.
Other districts in Lumbini Province
- Rukum (East) postal codes
- Rolpa postal codes
- Pyuthan postal codes
- Gulmi postal codes
- Arghakhanchi postal codes
- Palpa postal codes
- Nawalparasi (West) postal codes
- Kapilvastu postal codes
- Dang postal codes
- Banke postal codes
- Bardiya postal codes
← All Nepal postal codes (77 districts) · Download full list (CSV)
Related Nepal tools
First published · postal list from 2026-10-19 release on DocSample.